|    
  • 0-A
    • 84' Entertainment
    • 8-Films
    • A. Simona Film
    • Absurd Film Produktion
    • AMS
    • Anolis
    • Astro
    • AVV
    • AwardVideo
  • B
    • Birnenblatt
    • Black Lava
    • Bockhop
    • Brain Damaged Films
    • BRE
  • C
    • Candybox
    • Castello
    • CCI
    • Celluloid
    • Cinestrange
    • Cineworld
    • CMV
    • Condor Film
    • Copernikus
    • CoverVision
    • Cult Movies Entert.
  • D-E
    • Damien Helix
    • Defcon 1
    • Drive in Classix
    • EC-Entertainment
    • Edition Tonfilm
    • Elektrocity
    • Evil Films
    • extreme
    • Eyecatcher Movies
  • F-I
    • Filmart
    • Fokus Media
    • Fuchs + Schulte
    • GMF
    • HCE
    • HDMV
    • Hellb0ne
    • Herzog Video
    • Illusions
  • K-L
    • Kinowelt
    • Laser Paradise
    • Lee-Leroc Filmworkshop
    • LFG
    • Liquid Green
  • M
    • Marketing
    • Marumi HighVision
    • Massacre Video
    • MediaTarget
    • Megamax Movies
    • Meteor Film
    • Midori Impuls
    • Morbido Films
    • Motion Picture
    • MTM
    • MultiXStore
    • MUP
  • N-O
    • N-Devot
    • Nameless
    • NCM
    • NEW
    • NewVideo Foundation
    • NSM
    • ofdb Filmworks
    • OMG Entertainment
  • P-R
    • PCM
    • Phantsma Disque
    • PK-Movies
    • Rape Entertainment
    • Raptor
    • Relax Publishing
    • Retrofilm
    • Rotten Cat Media
  • S
    • Screen Power
    • Sedna
    • Shamrock Media
    • Shock
    • Simpel Movie
    • skurril24
    • Subkultur
  • T-U
    • TetroVideo
    • Thunderfist Productions
    • Tombstone
    • TT Maniacs
    • Turbine Medien
    • TVP
    • Uncut-Dealer
  • V-Z
    • Westside Potsdam
    • Wicked Vision
    • WMM
    • X-Cess
    • X-Rated
    • XT-Video
    • Xylophon
  • Mehr
    • Veröffentlichungslisten
    • Statistiken
    • Illegale VÖs
    • Cover Upload
    • Partner-Links
    • Impressum


  • Alle
  • HCE/AMS
Rush | Release: ?
Spinenummer: 01 | Cover A / 11 Stück
Rush 2 | Release: ?
Spinenummer: 02 | Cover A / 11 Stück
Metropolis 2000 | Release: ?
Spinenummer: 03 | Cover A / 11 Stück
Endgame | Release: ?
Spinenummer: 04 | Cover A / 11 Stück
Verdammt zu leben, verdammt zu sterben | Release: ?
Spinenummer: 05 | Cover A / 11 Stück
Paranoia | Release: ?
Spinenummer: 06 | Cover A / 11 Stück
Neon Maniacs | Release: 2019.05
Spinenummer: 07 | Cover A / 11 Stück
Clive Barker's Underworld | Release: 2019.06
Spinenummer: 08 | Cover A / 11 Stück
Devil Story | Release: 2019.06
Spinenummer: 09 | Cover A / 11 Stück
Shadow Zone | Release: 2019.06
Spinenummer: 10 | Cover A / 11 Stück
Jäger der Apocalypse | Release: 2019.08
Spinenummer: 11 | Cover A / 11 Stück
Murder Rock | Release: 2019.08
Spinenummer: 12 | Cover A / 11 Stück
Blood Rage | Release: 2019.10
Spinenummer: 13 | Cover A / 22 Stück
The Mutilator | Release: 2019.10
Spinenummer: 14 | Cover A / 22 Stück
Terrifier – The Beginning | Release: 2019.10
Spinenummer: 15 | Cover A / 22 Stück
Terrifier – The Beginning | Release: 2019.10
Spinenummer: 15 | Cover B / 22 Stück
Terrifier – The Beginning | Release: 2019.10
Spinenummer: 15 | Cover C / 11 Stück
Splatter University | Release: 2019.11
Spinenummer: 16 | Cover A / 11 Stück
Abduction | Release: 2020.05
Spinenummer: 17 | Cover A / 33 Stück
Close Range | Release: 2020.05
Spinenummer: 18 | Cover A / 33 Stück
Lust | Release: 2020.06
Spinenummer: 19 | Cover A / 22 Stück
Flesh to Play | Release: 2020.06
Spinenummer: 20 | Cover A / 22 Stück
Dreaming Purple Neon | Release: 2020.06
Spinenummer: 21 | Cover A / 11 Stück
A Devil‘s Inside | Release: 2020.06
Spinenummer: 22 | Cover A / 11 Stück
Die 7 Särge des Dr. Horror | Release: 2020.09
Spinenummer: 23 | Cover A / 22 Stück
Die Nacht der Apocalypse | Release: 2020.09
Spinenummer: 24 | Cover A / 22 Stück
The Chair | Release: 2020.09
Spinenummer: 25 | Cover A / 22 Stück
Eternal Evil – Das ewig Böse | Release: 2020.10
Spinenummer: 26 | Cover A / 22 Stück
Creature | Release: 2020.10
Spinenummer: 27 | Cover A / 22 Stück
R.O.T.O.R. | Release: 2020.09
Spinenummer: 28 | Cover A / 22 Stück
American Nightmare | Release: 2020.10
Spinenummer: 29 | Cover A / 22 Stück
GRIM | Release: 2020.10
Spinenummer: 30 | Cover A / 22 Stück
Priester der Dunkelheit | Release: 2020.12
Spinenummer: 31 | Cover A / 44 Stück
Der Fluch des blutigen Schatzes | Release: 2020.12
Spinenummer: 32 | Cover A / 44 Stück
Der Fluch des Scarabäus | Release: 2020.12
Spinenummer: 33 | Cover A / 44 Stück
The Debt Collector | Release: 2021.01
Spinenummer: 34 | Cover A / 33 Stück
The Debt Collector 2 | Release: 2021.01
Spinenummer: 35 | Cover A / 33 Stück
Seized - Gekidnappt | Release: 2021.01
Spinenummer: 36 | Cover A / 33 Stück
Wolf Warrior | Release: 2021.01
Spinenummer: 37 | Cover A / 33 Stück
Das Haus der Angst | Release: 2020.12
Spinenummer: 38 | Cover A / 44 Stück
Henry 2 – Portrait of a Serial Killer | Release: 2021.02
Spinenummer: 39 | Cover A / 11 Stück
No Visitors | Release: 2021.02
Spinenummer: 40 | Cover A / 11 Stück
EAT | Release: 2021.03
Cover A / 11 Stück
Who’s watching Oliver | Release: 2021.03
Cover A / 11 Stück


Copyright © All rights reserved | This template is made with by Colorlib